TST-CP
1. Motor power:.5.5,7.5,11,15,18.5,22kw 2. Power supply voltage:415,380,220v 3. Power supply frequency:50/60 HZ 4. Protection level:IP54 5. Speed range:0-4000 rpm
Product Details
The TST-CP is a computer-controlled fuel injection pump test bench with configurable motor power, measuring capacity and supply voltage.
Technical Specifications
| Item | Specification |
|---|---|
| Control System | Computer controlled |
| Motor Power Options | 5.5 / 7.5 / 11 / 15 / 18.5 / 22 kW |
| Supply Voltage Options | 220 / 380 / 415 V |
| Supply Frequency | 50 / 60 Hz |
| Protection Rating | IP54 |
| Speed Range | 0-4000 rpm |
| Counter Setting Range | 0-9999 |
| Temperature Setting Range | 0-80 C |
| Drive Shaft Center Height | 125 mm |
| DC Power | 12 / 24 V |
| Measuring Tubes | 45 / 150 / 260 ml (optional) |
| Measuring Cylinders | 6 / 8 / 12 |
| Oil Supply Pump | 10 L/min |
| Fuel Supply Pressure | High: 0-40 bar; Low: 0-4 bar |
| Fuel Tank Capacity | 60 L |
| Pressure Gauges | Low 0-6 bar; High 0-60 bar; Internal 0-16 bar; Vacuum -1 to 2.5 bar; Oil 0-10 bar |
| Heating Power | 2 kW |
| Controlled Temperature Range | 30-65 C |
| Overall Dimensions | 2000 x 1060 x 1800 mm |
| Net Weight | 950 kg |
Test Functions
| No. | Function |
|---|---|
| 1 | Measure delivery from each cylinder at any test speed |
| 2 | Display speed, temperature, count, pressure and rack position |
| 3 | Display rack travel curve (optional) |
| 4 | LCD operating display |
| 5 | Variable-frequency stepless speed control |
| 6 | Static inspection of each cylinder delivery timing |
| 7 | Mechanical governor performance inspection |
| 8 | VE pump solenoid valve performance inspection |
| 9 | Pneumatic governor performance inspection |
| 10 | Pressure compensator performance inspection |
| 11 | Distributor pump return-flow measurement |
| 12 | VE pump internal-pressure inspection |
| 13 | Pneumatic governor negative-pressure inspection |
| 14 | Pump body sealing inspection |
| 15 | Optional oil lubrication, cast-iron base and forced cooling |

