Head Rotor 146402-4020
- 146402-4020
- VE4/12L
- ISUZU
- Diesel Injection Head Rotor
TGT diesel injection head rotor. Reference No. 146402-4020; VE4/12L; reference engine 4JB1.
Product Details
TGT diesel injection head rotor. Reference No. 146402-4020; VE4/12L; reference engine 4JB1.
Reference numbers and application data are provided for identification and compatibility only. The supplied product is TGT branded.
VE Head Rotor Reference Number List
| No. | Head Reference No. | Technical Data | Engine Reference |
|---|---|---|---|
| 19 | 096400-1600 | 4/11L | 4JB1 |
| 20 | 096400-1610 | 4/10L | Not listed |
| 21 | 096400-1670 | 6/12R | 3B |
| 22 | 096400-1680 | 3/9R | Not listed |
| 23 | 096400-1700 | 6/12R | Not listed |
| 24 | 096400-1441 | 4/12R | 1KZ-TE |
| 25 | 096400-1480 | 4/10R | 2L-TE/3CT-E |
| 26 | 096400-1730 | 4/10R | Not listed |
| 27 | 096400-1740 | 4/10R | Not listed |
| 28 | 096400-1770 | 4/10R | Not listed |
| 29 | 096400-1800 | 6/12R | Not listed |
| 30 | 096400-1950 | 4/11R | Not listed |
| 31 | 146400-2220 | 4/10R | 4D55 |
| 32 | 146400-4520 | 4/10R | 4FC1 |
| 33 | 146400-5521 | 4/9L | C223 |
| 34 | 146400-8821 | 4/9L | Not listed |
| 35 | 146400-9720 | 4/10R | LD20T |
| 36 | 146401-0221 | 4/10R | 4D65 |
| 37 | 146401-0520 | 4/10R | AD23 |
| 38 | 146401-1920 | 4/9L | C240 |
| 39 | 146401-2120 | 4/10R | AD27 |
| 40 | 146401-3020 | 4/12R | Not listed |
| 41 | 146401-3220 | 4/10R | 4D56 |
| 42 | 146401-3520 | 4/10L | TD23 |
| 43 | 146401-4220 | 4/11R | QD32 |
| 44 | 146401-4420 | 4/12R | Not listed |
| 45 | 146402-0820 | 4/11R | 4JB1 4BC2 |
| 46 | 146402-0920 | 4/11L | 4JA1 4JB1 |
| 47 | 146402-1420 | 4/12R | 4BE1 |
| 48 | 146402-1520 | 4/10R | D201-02 |
| 49 | 146402-2420 | 4/11L | 4JB1CG |
| 50 | 146402-2520 | 4/11R | Not listed |
| 51 | 146402-3420 | 4/11R | BD30 |
| 52 | 146402-3820 | 4/11L | 4JA1 4JB1 |
| 53 | 146402-4020 | 4/12L | 4JB1 |
| 54 | 146402-4420 | 4/12L | 4JA1 |
| 55 | 146402-4720 | 4/11L | 4JB1-TC |
| 56 | 146402-5120 | 4/11L | Not listed |
| 57 | 146402-5220 | 4/11L | Not listed |
| 58 | 146403-2820 | 4/10R | ED33 |
| 59 | 146403-3120 | 4/10L | CD17 |
| 60 | 146403-3320 | 4/10R | ED35 |
| 61 | 146403-3520 | 4/10R | TD27 |
| 62 | 146403-4820 | 4/11L | 4JG2 |
| 63 | 146403-4920 | 4/11R | 4M40 |
| 64 | 146403-6820 | 4/10L | WLT |
| 65 | 146403-8720 | 4/10L | Not listed |
| 66 | 146404-1620 | 4/10R | Not listed |
| 67 | 146404-2200 | 4/12L | Not listed |
| 68 | 146405-0421 | 6/11R | Not listed |
Not listed means the source catalog does not specify a value.
tag :
Common Rail Injector Pump
TST-999
CR618
DENSO HP0 Pump Test Controller
Symptoms of insufficient engine power
diesel fuel injection pump test bench
Checking of the SPV
Test Repair Tube Pipe
common rail pump test bench
Air cooling system
China fuel injection pump test bench
Testing common rail pump of metering valve type
China common rail injector tester
fuel injection pump test bench
Common Rail Fuel Injector Cap
nozzle tester
TST diesel product
Common Rail Pump Plunger High Pressure Test Tool
Common Rail Injector Diesel Oil Back Flow
Diesel Fuel Injection Pump Calibration


